
TCL Digital Signage TMN Series
- Even bezel
- 93% DCI-P3 high color gumut
- Powerful 4K Display
- 500nit of brightness
- 24/7 Operational hours
- 2*10W speaker
- 4+32G, Android 13.0

Slim design makes the best of space
TMN series has an ultra-thin body thickness and supports close-to-wall mounting, seamlessly blending into the environment, which looks stylish and beautiful.

Ensure visual consistency
The bezels are consistent and even on all four sides of the panel with the same thickness and dimensions.
In the case of multiple devices linked up, the overall display renders more spectacular visual.

Clean visuals in landscape or portrait orientation
TMN series is specifically designed for commercial display scenarios. It delivers clear visuals in both landscape or portrait orientation. TMN series can flexibly meet different display needs of stores.

Enhance every detail
4K UHD display resolution*, every detail is restored and enhanced for better clarity and consistency.
With 4K UHD upscaling technology, lower-resolution video is upgraded to UHD, presenting professional picture quality.

Elevate your audio experience
The 2*10W speaker system, with its larger resonant cavity and high-power hardware support, delivers full-bodied bass and crystal-clear treble. The sound, fine-tuned via Dolby and DTS decoding technologies, adjusts across various frequency bands, creating an immersive experience.

Excellent visibility and clarity
With non-glare panels, TMN series provides excellent visibility and clarity from all angles, delivering accurate information in critical locations, such as airports and train stations.

Captivate attentions under any lighting condition
TMN series signages feature 500 nits ultra-high brightness, ensuring strong visual appeal even in bright environment such as shopping mall.

Reliable and Durable
MTBF 50,000 hours. Support 24/7 operation hours.
Low power consumption.

Smooth performance and ample space
4G RAM and 32G storage, delivering robust performance and ample capacity. Whether handling complex multimedia content or high-frequency operational demands, it performs effortlessly. Additionally, the 32G storage allows you to store a large volume of images, videos, and applications, minimizing the need for frequent updates and enhancing operational efficiency.

Easy to manage content and devices on a unified platform
TCL CMS (Content Management System) is an all-in-one solution of content distribution and device management. From content creation to publication and monitoring, users can manage content and devices on a unified platform.

Easy Content Creation
TCL CMS offers different templates, enables users to create content easily. In addition, users can also create custom content and fonts to ensure brand consistency.

| Monitor | 32" | 43" | 50" | 55" | 65" | 75" |
|---|---|---|---|---|---|---|
| Color Gamut | NTSC 72% (typ) | DCI-P3 93% | ||||
| Resolution | 1920x180 | 3840x2160 | ||||
| Aspect Ratio | 16:9 | |||||
| Refresh Rate | 60Hz | |||||
| Contrast Ratio (Typ.) | 4000:1 | |||||
| Brightness (Typ.) | 500 Nit | |||||
| Orientation | Landscape / Portrait | |||||
| Haze | 25% | |||||
| Panel Type | VA | |||||
| Backlight Type | ELED | |||||
| Color Depth | 1.07G (8bit+FRC) | |||||
| Viewing Angle | 178° (H) / 178° (V) | |||||
| Lifetime | 50.000 Hrs (min) | |||||
| Operation Hour (hour/day) | 24/7 | |||||
| Audio/Video Input | HDMI 2.0 INx2 | |||||
| Display Port | DP IN x1 | |||||
| Audio/Video Output | AUDIO OUT *1 (3.5mm) | |||||
| USB | USB2.0 x1 (0.5A) + USB3.0 x1 (1A) | |||||
| Series Port RS232 | RS232 IN x1; RS232 OUT x1 | |||||
| RJ45 | RJ45 x1 | |||||
| IR | IR IN x1 | |||||
| Speaker | 10W x2 | |||||
| VESA Mount | 300x300 mm (Centered) | 200x400 mm (Centered) | 300x400 mm (Centered) | 300x600 mm (Centered) | ||
| VESA Mount Screw | M6 x 12 mm | |||||
| Bezel Width (mm / in.) | 11.6 mm / 0.46 in. (Even) | 9.9 mm / 0.39 in. (Even) | 10.4 mm / 0.41 in. (Even) | |||
| Dimension (Set) (mm / in.) | 963.4×552.3×27.9 mm / 37.93×21.74×1.10 in. | 1231.8×703.3×27.9 mm / 48.50×27.69×1.10 in. | 1452.0×827.0×27.9 mm / 57.17×32.56×1.10 in. | 1675.0×953.1×29.8 mm / 65.94×37.52×1.17 in. | ||
| Dimension (Package) (mm / in.) | 1075×646×122 mm / 42.32×25.43×4.80 in. | 1400×875×155 mm / 55.12×34.45×6.10 in. | 1645×1007×170 mm / 64.76×39.65×6.69 in. | 1850×1132×178 mm / 72.83×44.57×7.01 in. | ||
| Weight (Set) (kg / Ibs.) | 13.0 kg / 28.7 lbs. | 16.7 kg / 36.8 lbs. | 24.9 kg / 54.9 lbs. | 33.0 kg /72.8 lbs. | ||
| Weight (Package) (kg / Ibs.) | 15.0 kg / 33.1 lbs. | 21.9 kg / 48.3 lbs. | 32.6 kg / 71.9 lbs. | 44.0 kg /97.0 lbs. | ||
| Chipset | T982 | |||||
| Operating System | Android 13.0 | |||||
| CPU | Quad-core ARM Cortex-A55 | |||||
| GPU | ARM Mail-G52 MP2 | |||||
| Memory | 4GB | |||||
| Storage | 32GB (Approx. 20.9 GB available) | |||||
| WiFi | 2.4GHz/5GHz | |||||
| Bluetooth | BT5.2 | |||||
| Remote Control | IR remote control | |||||
| Boot Page Customization | Support (By USB drive) | |||||
| CMS | Eshow 3.0 or 3rd party CMS | |||||
| OTA Upgrade | Support | |||||
| Scheduled Power On/Off | Support | |||||
| System Integration | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | |||||
| Picture Rotation | Support(Horizontal/Vertical) | |||||
| OSD Rotation | Support(Horizontal/Vertical) | |||||
| Pixel Shift | Support | |||||
| Security Lock | Support | |||||
| Language | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, ltalian, Turkish | |||||
| Bezel Color/Material | Black/Metallic | |||||
| Rear Cover Color/Material | Black/Plastic | |||||
| IP Rating | IP5X | |||||
| Environment | Energy Star 8.0 | |||||
| Regional | CE/CB/FCC-SDOC/IC VOC/UL 4200A/SDPPI /CP65 | |||||
| EMC | Class B | |||||
| Safety | 62368-1/ISO- 27701/ISO-27001 | |||||
| Power Supply | AC 100-240V@50/60Hz | |||||
| Power Consumption (Max[W/h]) | 130 | 165 | 200 | 195 | ||
| Power Consumption (Typical [W/h]) | 108 | 138 | 167 | 150 | ||
| Sleep mode | less than 0.5 W | |||||
| Type of Power Card | EU & US | |||||
| Power Switch | 1 Key | |||||
| Temperature (Working) | 0~45℃ / 32~113℉ | |||||
| Temperature (Storage) | -20~60℃ / -4~140℉ | |||||
| Relative Humidity (Working) | 20 - 80% (without condensation) | |||||
| Relative Humidity (Storage) | 10 - 90% (without condensation) | |||||
| Alittude | <5000m | |||||
| Standard Accessories | Quick Setup Guide x1, Warranty Card x1, Power cable x2 (USx1 & EUz1), Remote Control x1, Battery x2 | |||||
Related Products

TCL Digital Signage TEN Series
<ul> <li>Powerful 4K Display</li> <li>Ultra-High Contrast</li> <li>Bezel-Less Design</li> <li>18/7 Operational Hours</li> <li>2*10W Standalone Speaker</li> <li>Compatibility with 3rd Party APKs</li> <li>TCL CMS Built-In</li> </ul>

TCL Digital Signage TBN Series
<ul> <li>Even bezel</li> <li>High contract</li> <li>4K 400nit of brightness</li> <li>24/7 Operational hours</li> <li>2*10W speaker</li> <li>3+16G, Android 13.0</li> <li>TCL Eshow 3.0</li> </ul>
