
TCL Digital Signage TEN Series
- Powerful 4K Display
- Ultra-High Contrast
- Bezel-Less Design
- 18/7 Operational Hours
- 2*10W Standalone Speaker
- Compatibility with 3rd Party APKs
- TCL CMS Built-In


Enhance every detail
4K UHD display resolution*, every detail is restored and enhanced for better clarity and consistency.
4K UHD upscaling technology, elevates lower-resolution video to UHD, providing professional picture quality.

Vivid and vibrant pictures
5000:1 High Contrast Ratio* and one billion hues of color delivers vivid and vibrant images, which delivers immersive viewing experience.

Ensure visual continuity
Bezel-less design ensures that, when multiple devices are interconnected for display, visual continuity is significantly enhanced, resulting in ultra-smooth transitions between images.
Before deployment, each device undergoes stringent smart calibration, which allows every device to showcase design content in the exact colors required, ultimately achieving a seamless visual experience.

Reliable and Durable
MTBF 30,000 hours. Support 18/7 operation hours.
Low power consumption.

Efficient Device Management
TEN series features an integrated RTC (Real-Time Clock) module for scheduled power on/off, streamlining device management for both time efficiency and ease.


Elevate your audio experience
The 2*10W standalone speaker system, with its larger resonant cavity and high-power hardware support, delivers full-bodied bass and crystal-clear treble. The sound, fine-tuned via Dolby and DTS decoding technologies, adjusts across various frequency bands, creating an immersive experience.
Safeguarding playback content
TEN series incorporates a security lock feature that allows the locking of associated remotes and device ports, such as HDMI and USB. This protective measure is designed to ward off unauthorized screen casting, thus ensuring smooth and uninterrupted content playback.


Support personalized customization
TEN series offers compatibility with 3rd party APKs, providing the ability to customize the startup screen and replace the system's home page (Launcher). It also allows for the customization of features based on specific scenarios, enabling a tailored digital signage experience.
Easy to use
Dedicated OS for commercial display, no ads at startup; simple UI design, easy to use; 2GB+16GB large memory to ensure smooth video and image playback experience.

Easy to manage content and devices on a unified platform
TCL CMS (Content Management System) is an all-in-one solution of content distribution and device management. From content creation to publication and monitoring, users can manage content and devices on a unified platform.

Easy Content Creation
TCL CMS offers different templates, enables users to create content easily. In addition, users can also create custom content and fonts to ensure brand consistency.
Dynamic Scheduling
Support creating dynamic playlists, and playback in defined time periods.


Real-time Delivery
Support multi-pane display and flexible content configuration to achieve better display effects. Support splicing display, where a video or image is cropped into corresponding splicing sizes and distributed to specified devices.
Multiple Device Management
Supports remote management and control of devices, reducing management and operation time and improving management efficiency.


Real-time Remote Monitoring and Security Control
TCL CMS enables real-time remote monitoring and security control. USB, Bluetooth, Wi-Fi can be disabled to guarantee security of device. Support real-time monitoring of playback content.
Fault Alarm
TCL CMS detects abnormal conditions in advance, such as a severe temperature increase or weak network signal. By sending warnings to the administrator, problems can be avoided.
| Monitor | 32" | 43" | 50" | 55" | 65" | 75" |
|---|---|---|---|---|---|---|
| Color Gamut | NTSC 72% (typ) | |||||
| Resolution | 1920x180 | 3840x2160 | ||||
| Aspect Ratio | 16:9 | |||||
| Refresh Rate | 60Hz | |||||
| Contrast Ratio (Typ.) | 4000:1 | |||||
| Brightness (Typ.) | 350 Nit | |||||
| Orientation | Landscape | |||||
| Haze | 2% | |||||
| Panel Type | VA | |||||
| Backlight Type | DLED | |||||
| Color Depth | 1.07G (8bit+FRC) | |||||
| Viewing Angle | 178° (H) / 178° (V) | |||||
| Lifetime | 50.000 Hrs (min) | |||||
| Operation Hour (hour/day) | 18/7 | |||||
| Audio/Video Input | HDMI 2.0 INx2 | |||||
| Display Port | NA | |||||
| Audio/Video Output | AUDIO OUT *1 (3.5mm) | |||||
| USB | USB2.0 *2 (0.5A) | |||||
| Series Port RS232 | RS232 *1 | |||||
| RJ45 | RJ45 x1 | |||||
| IR | NA | |||||
| Speaker | 15W x2 | |||||
| VESA Mount | 200x200 mm | 300x300 mm | ||||
| VESA Mount Screw | M6 x 12 mm | |||||
| Bezel Width (mm / in.) | 11.6 mm / 0.46 in. (Even) | Three-sided borderless design, with the bottom bezel width of 12.7 mm | ||||
| Dimension (Set) (mm / in.) | 957.0×558.0×70.0 mm / 37.7×21.9×2.8 in. | 1226.0×711.0×70.0 mm / 48.3×27.9×2.8 in. | 1446.0×833.0×70.0 mm / 56.9×32.8×2.8 in. | 1667.0×959.0×73.0 mm / 65.6×37.8×2.9 in. | ||
| Dimension (Package) (mm / in.) | 1075.0×646.0×115.0 mm / 42.3×25.4×4.5 in. | 1360.0×830.0×128.0 mm / 53.5×32.7×5.0 in. | 1608.0×1000.0×145.0 mm / 63.3×39.4×5.7 in. | 1850.0×1125.0×178.0 mm / 72.8×44.3×7.0 in. | ||
| Weight (Set) (kg / Ibs.) | 5.5 kg / 12.13 lbs. | 9.0 kg / 19.84 lbs. | 12.5 kg / 27.56 lbs. | 18.4 kg / 40.57 lbs. | ||
| Weight (Package) (kg / Ibs.) | 7.8 kg / 17.19 lbs. | 12.6 kg / 27.78 lbs. | 18.5 kg / 40.79 lbs. | 26.4 kg / 58.10 lbs. | ||
| Chipset | Amlogic T963 | |||||
| Operating System | Android 9.0 | |||||
| CPU | Quad-core ARM Cortex-A35 | |||||
| GPU | ARM Mail-G31 MP2 | |||||
| Memory | 2GB | |||||
| Storage | 16GB (Approx. 10.7 GB available) | |||||
| WiFi | 2.4GHz/5GHz | |||||
| Bluetooth | Support | |||||
| Remote Control | IR remote control | |||||
| Boot Page Customization | Support (By USB drive) | |||||
| CMS | Eshow 3.0 or 3rd party CMS | |||||
| OTA Upgrade | Support | |||||
| Scheduled Power On/Off | Support, Built-in RTC (Real-Time Clock) | |||||
| System Integration | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | |||||
| Picture Rotation | Support(Horizontal/Vertical) | |||||
| OSD Rotation | Support(Horizontal/Vertical) | |||||
| Pixel Shift | NA | |||||
| Security Lock | Support | |||||
| Language | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, Spanish | |||||
| Bezel Color/Material | Black/Plastic | |||||
| Rear Cover Color/Material | Black/Plastic | |||||
| IP Rating | IP5X | |||||
| Environment | CEC/CQC EPS/CEL | |||||
| Regional | 3C/CE/CB/FCC-SDOC/IC VOC/UL 4200A/SDPPI /CP65 | |||||
| EMC | Class B | |||||
| Safety | 62368-1/ISO- 27701/ISO-27001 | |||||
| Power Supply | AC 100-240V@50/60Hz | |||||
| Power Consumption (Max[W/h]) | 75 | 95 | 135 | 220 | ||
| Power Consumption (Typical [W/h]) | 63 | 79 | 113 | 183 | ||
| Sleep mode | less than 0.5 W | |||||
| Type of Power Card | EU & US | |||||
| Power Switch | 1 Key | |||||
| Temperature (Working) | 0~45℃ / 32~113℉ | |||||
| Temperature (Storage) | -20~60℃ / -4~140℉ | |||||
| Relative Humidity (Working) | 20 - 80% (without condensation) | |||||
| Relative Humidity (Storage) | 10 - 90% (without condensation) | |||||
| Alittude | <5000m | |||||
| Standard Accessories | Power cable *2 (US*1 & EU*1), Remote Control *1, Battery *2, User manual *1 (including warranty card and certificate of conformity) | |||||
Related Products

TCL Digital Signage TBN Series
<ul> <li>Even bezel</li> <li>High contract</li> <li>4K 400nit of brightness</li> <li>24/7 Operational hours</li> <li>2*10W speaker</li> <li>3+16G, Android 13.0</li> <li>TCL Eshow 3.0</li> </ul>

TCL Digital Signage TMN Series
<ul> <li>Even bezel</li> <li>93% DCI-P3 high color gumut</li> <li>Powerful 4K Display</li> <li>500nit of brightness</li> <li>24/7 Operational hours</li> <li>2*10W speaker</li> <li>4+32G, Android 13.0</li> </ul>
